SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Leg Opening | Hip | Waist |
S | 87 | 40 | 98 | 93 |
M | 89 | 41.5 | 102 | 97 |
L | 91 | 43 | 106 | 101 |
XL | 93 | 44.5 | 110 | 105 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Leg Opening | Hip | Waist |
S | 87 | 40 | 98 | 93 |
M | 89 | 41.5 | 102 | 97 |
L | 91 | 43 | 106 | 101 |
XL | 93 | 44.5 | 110 | 105 |
NOTE: |
$ 51.00
Save: $
$ 24.95
Save: $
$ 29.39
Save: $
$ 44.82
Save: $
$ 35.99
Save: $
$ 72.00
Save: $
$ 17.39
Save: $
$ 12.00
Save: $
$ 38.97
Save: $
$ 26.99
Save: $